Springs and shock absorber, (2006-2012) , 4D,5D,CV diagram Saab SAAB 9-3 (9440)

Springs and shock absorber, (2006-2012) , 4D,5D,CV
PNCPart codeTitleQuantity
1 93190127  Spring strut||Yellow purple With lowered sport chassis With Front Wheel Drive (FWD) 2
1 93190126  Spring strut||orange purple For cars with standard chassis With Front Wheel Drive (FWD) 2
1 93190126  Spring strut||orange purple For cars with standard chassis With Front Wheel Drive (FWD) 2
1 93190091  Spring strut||Red purple For cars with standard chassis With Front Wheel Drive (FWD) 2
1 93190092  Spring strut||Blue With lowered sport chassis With Front Wheel Drive (FWD) 2
1 93190092  Spring strut||Blue With lowered sport chassis With Front Wheel Drive (FWD) 2
1 93166945  Spring strut||Brown/Gray Increased ride 2
1 93190083  Spring strut||Yellow For cars with standard chassis 2
1 93190082  Spring strut||orange With lowered sport chassis 2
1 93166820  Spring strut||White purple For cars with standard chassis 2
1 93190081  Spring strut||Brown purple With lowered sport chassis Sports chassi 2
1 93190127  Spring strut||Yellow purple With lowered sport chassis With Front Wheel Drive (FWD) 2
1 93192511  Spring strut||Sports chassi With All Wheel Drive (XWD) 2
1 93192871  Spring strut||With lowered sport chassis With All Wheel Drive (XWD) 2
1 93190091  Spring strut||Red purple For cars with standard chassis With Front Wheel Drive (FWD) 2
1 93166945  Spring strut||Brown/Gray For cars with standard chassis With All Wheel Drive (XWD) 2
2 13178464  Protecting hose 2
3 24433051  Lock nut 2
4 11900365  Screw 6
5 24435885  Cover 2
6 93190596  Spring||white/blue Kit contains 2 springs Increased ride With Front Wheel Drive (FWD) 1
6 93190599  Spring||green/white Kit contains 2 springs Increased ride With Front Wheel Drive (FWD) 1
6 12780358  Spring||With All Wheel Drive (XWD) With lowered sport chassis 2
6 93190608  Spring||Kit contains 2 springs yellow/orange With lowered sport chassis With Front Wheel Drive (FWD) 1
6 12778029  Spring||Purple / Orange For cars with standard chassis With All Wheel Drive (XWD) 2
6 93190594  Spring||red/white Kit contains 2 springs For cars with standard chassis With Front Wheel Drive (FWD) 1
6 12783938  Front spring||tan/grey Increased ride With All Wheel Drive (XWD) 2
6 12778028  Front spring||Purple / Blue For cars with standard chassis With All Wheel Drive (XWD) 2
6 93190595  Spring||white/orange Kit contains 2 springs For cars with standard chassis With Front Wheel Drive (FWD) 1
6 93190609  Spring||Kit contains 2 springs blue/tan With lowered sport chassis With Front Wheel Drive (FWD) 1
6 93190596  Spring||white/blue Kit contains 2 springs For cars with standard chassis With Front Wheel Drive (FWD) 1
6 93190599  Spring||green/white Kit contains 2 springs For cars with standard chassis With Front Wheel Drive (FWD) 1
6 12783937  Front spring||red/grey Increased ride With All Wheel Drive (XWD) 2
6 93190624  Spring||Yellow brown Kit contains 2 springs For cars with standard chassis 1
6 12780359  Spring||With All Wheel Drive (XWD) With lowered sport chassis 2
6 93190625  Spring||Green brown Kit contains 2 springs For cars with standard chassis 1
6 93190632  Spring||Brown brown Kit contains 2 springs With lowered sport chassis 1
6 93190633  Spring||red/red Kit contains 2 springs With lowered sport chassis 1
6 93192512  Spring||Kit contains 2 springs With All Wheel Drive (XWD) Sports chassi 2
6 93192513  Spring||Kit contains 2 springs With All Wheel Drive (XWD) Sports chassi 2
6 93192571  Spring||Kit contains 2 springs Sports chassi 1
6 93192572  Spring||Kit contains 2 springs Sports chassi 1
6 93190610  Spring||blue/red With lowered sport chassis Kit contains 2 springs With Front Wheel Drive (FWD) 1
6 93190587  Spring||orange brown Kit contains 2 springs With lowered sport chassis With Front Wheel Drive (FWD) 1
6 93190611  Spring||Blue Brown Kit contains 2 springs With lowered sport chassis With Front Wheel Drive (FWD) 1
6 93190614  Spring||blue/blue Kit contains 2 springs For cars with standard chassis 1
6 93190615  Spring||tan/tan Kit contains 2 springs For cars with standard chassis 1
6 93190628  Spring||red/orange Kit contains 2 springs With lowered sport chassis 1
6 93190629  Spring||orange/blue With lowered sport chassis Kit contains 2 springs 1
8 12783011  Hollow bumper||With All Wheel Drive (XWD) Sports chassi 2
8 12786062  Bump stop 2
8 12783012  Hollow bumper||With All Wheel Drive (XWD) Sports chassi Lowered 2
9 55700767  Flexible hose 2
10 13270705  Ball bearing 2
11 13188763  Support bearing 2
11 13188764  Support bearing||White Increased ride 2
11 13188764  Support bearing||With All Wheel Drive (XWD) White 2
19 9117810  Grease X
20 13204074  Stabilizer bar 1
20 12781981  Stabilizer bar||With All Wheel Drive (XWD) 1
20 13204072  Stabilizer bar||Sports chassi 1
22 13204070  .Housing 2
22 13204071  .Housing 2
22 93193816  .Bearing||With All Wheel Drive (XWD) 2
23 13192892  .Brace 2
23 93193817  .Brace||With All Wheel Drive (XWD) 2
24 13237130  Link rod 2
25 11588723  Screw 4
30 12767945  Steering knuckle housing 1
30 12767944  Steering knuckle housing 1
31 92152298  Hexagon screw 4
32 11011199  Washer 2
33 11094488  Nut 8
34 24461287  Hexagon screw 2
35 90576769  Nut 2