Power steering gear, (2012-2012) , 4D,5D,CV, A20NFT diagram Saab SAAB 9-3 (9440)

Scheme Power steering gear, (2012-2012) , 4D,5D,CV, A20NFT Saab SAAB 9-3 (9440)
PNCPart codeTitleQuantity
0
0
0
1 12847397  Power steering gear||With Front Wheel Drive (FWD) 1
1 12823702  Power steering gear||With All Wheel Drive (XWD) 1
1 12847396  Power steering gear||With Front Wheel Drive (FWD) 1
1 12823700  Power steering gear||With All Wheel Drive (XWD) 1
1 12823700  Power steering gear||With Front Wheel Drive (FWD) Independence edition With 235/45R18 tyres 1
1 12847396  Power steering gear||With Front Wheel Drive (FWD) Independence edition With 225/45R18 tyres 1
2 93194528  .Repair kit||Rubber bellows 2
3 12783762  ..Clamp||Outer Small 1
4 12783763  ..Clamp||Inner Large 1
5 95508496  .Repair kit||Pipe set 1
5 93194527  .Repair kit||Pipe set 1
6 12783764  ..Sealing ring 4
7 93194523  .Repair kit||Steering rod 2
8 12774389  .Nut 1
9 93194521  .Repair kit||Drag link end 1
9 93194522  .Repair kit||Drag link end 1
10 13136972  .Nut||Drag link end 1
11 12775344  Bracket||Pipe 1
12 12778613  Plate screw||Pipe bracket 1
13 92152172  Screw 2
14 12779142  Washer 2
15 92153201  Nut 2
16 11011199  Washer||Drag link end 2
17 90018813  Grease||Tie rod X