Springs and shock absorber, (2006-2012) , 4D,5D,CV diagram Saab SAAB 9-3 (9440)

Springs and shock absorber, (2006-2012) , 4D,5D,CV
PNCPart codeTitleQuantity
5 12756718  Spring||red/white With lowered sport chassis 2
5 12759983  Spring||For cars with standard chassis 2
5 12795566  Spring||For cars with standard chassis 2
5 12790055  Spring||blue/tan With lowered sport chassis 2
5 12794915  Spring||For cars with standard chassis 2
5 12790054  Spring||red/orange For cars with standard chassis 2
5 12764736  Spring||With lowered sport chassis 2
5 12764735  Spring||With lowered sport chassis 2
5 12798996  Spring||With lowered sport chassis 2
5 12759984  Spring||With lowered sport chassis 2
5 12795589  Spring||With lowered sport chassis 2
5 12756717  Spring||Yellow Red For cars with standard chassis 2
8 90538496  Spring support 2
10 12802494  Bump stop 2
15 12776262  Shock absorber||Brown purple Sports chassi 2
15 12776260  Shock absorber||Yellow For cars with standard chassis 2
15 12776255  Shock absorber||red/green For cars with standard chassis 2
15 12776258  Shock absorber||Blue green Lowered Sports chassi 2
15 12776253  Shock absorber||Blue Lowered Sports chassi 2
15 12776254  Shock absorber||Grey Sports chassi 2
15 12776257  Shock absorber||orange/green 2
15 12776261  Shock absorber||White purple Lowered Sports chassi 2
15 12760170  Shock absorber||Brown purple Sports chassi 2
15 12776259  Shock absorber||tan/green Lowered Sports chassi 2
15 12776252  Shock absorber||Red For cars with standard chassis 2
15 12760167  Shock absorber||purple 2
16 12796037  Bushing 2
17 11900441  Nut 2
18 11102381  Hexagon screw 2
19 11900029  Hexagon screw 6