Navigation system - ONSTAR, (2003-2012) , 4D,5D,CV diagram Saab SAAB 9-3 (9440)

Scheme Navigation system - ONSTAR, (2003-2012) , 4D,5D,CV Saab SAAB 9-3 (9440)
PNCPart codeTitleQuantity
0
1 12789494  Switch||ONSTAR 1
5 12805674  Electronic unit||Navigation system Telephone 1
5 12805674  Electronic unit||Navigation system Telephone 1
5 12805675  Electronic unit||Navigation system Telephone 1
5 12805677  Electronic unit||Navigation system Telephone 1
5 12805678  Electronic unit||Navigation system Telephone 1
5 12805669  Electronic unit||Navigation system Telephone 1
5 12805668  Electronic unit||Navigation system Telephone 1
5 12757926  Electronic unit||Navigation system Without telephone 1
5 12757926  Electronic unit||Navigation system ONSTAR 1
5 12805679  Electronic unit||Navigation system Telephone 1
5 12805670  Electronic unit||Navigation system Telephone 1
5 12805672  Electronic unit||Navigation system Telephone 1
5 12805673  Electronic unit||Navigation system Telephone 1
5 12805676  Electronic unit||Navigation system Telephone 1
5 12805671  Electronic unit||Navigation system Telephone 1
6 92153147  Screw 4
8 12830280  Bracket 1
9 11900353  Screw 2
10 12768494  DVD player 1
12 12788766  Antenna 1